Sydney Tree Solutions provides tree services such as Tree Removal, Tree Pruning, Stump Grinding and Arborist Reports in the Council Municipality of Warringah Council that includes all or some of the following suburbs:
Allambie Heights | Davidson | Narrabeen |
Beacon Hill | Dee Why | Narraweena |
Belrose | Duffys Forest | North Curl Curl |
Brookvale | Forestville | North Manly |
Collaroy | Frenchs Forest | Oxford Falls |
Collaroy Plateau | Freshwater | Queenscliff |
Cottage Point | Ingleside | Terrey Hills |
Cromer | Killarney Heights | Wheeler Heights |
Curl Curl | Manly Vale |
The following is a summary of Warringah Council Tree Preservation Order to identify works that can be done without council approval and exempt species. This overview is only a guide. Please reference the complete Tree Preservation Order for Warringah Council for more detailed information. Care should be also taken that the tree is not protected for Ecological or Heritage reasons.
Warringah Council Tree Preservation Order allows for the following removal or pruning works WITHOUT council permission. For all works outside of this scope, council approval in writing is required.
- Any Tree less than 6m in height and a canopy width less than 7m (palm heights measured using trunk only).
- Any tree within 3m of an existing building or approved structure (inc. garage, car port, pool and retaining walls greater than 600mm in height)
- Removal of dead trees or dead branches.
- Pruning any tree by max 10% canopy per year (according to AS 4373-2007).
- Any tree listed for Warringah Council under the Noxious Weeds Act 1993 and any tree species listed as an exempt species under the Warringah Council Tree Preservation Order (see table below). Does not apply if Heritage site or Significant Tree Register.
BOTANICAL NAME | COMMON NAME |
Acacia baileyana | Cootamundra Wattle |
Acacia saligna | Golden Willow Wattle |
Acer negundo | Box Elder |
Ailanthus altissima | Tree of Heaven |
Alnus jorullensis | Evergreen Alder |
Araucaria bidwillii | Bunya Bunya Pine |
Archontophoenix alexandrae | Alexander Palm |
Archontophoenix cunninghamia | Bangalow Palm |
Brachychiton acerifolium | Illawara Flame |
Cassia sp. | Cassia |
Cinnamomum camphora | Camphor laurel |
Cotoneaster spp. | Cotoneaster (all species) |
Cupressus spp. | Cypress Pine |
Erythrina spp. | Coral Tree |
Eucalyptus nicholii | Peppermint Gum |
Eucalyptus scoparia | Willow Gum |
Ficus benjamina | Weeping Fig |
Ficus elastica | Rubber Tree |
Gleditsia triacanthos | Wild Honey Locust |
Grevillea robusta | Silky Oak |
Harpephyllum caffrum | Kaffir Plum |
Lagunaria patersonia | Norfolk Island Hibiscus |
Ligustrum sp | Privet (under weeds) |
Liquidambar | Liquidambar, Sweet Gum |
Morus spp | Mulberry |
Olea europaea var. Africana | African Olive |
Pittosporum undulatum | Sweet Pittosporum |
Paraserianthes lophantha | Crested Wattle |
Populus spp. | Poplars |
Pyracantha spp. | Firethorn |
Raphiolepis indica | Indian Hawthorn |
Robinia pseudacacia | Black Locust |
Salix babylonica | Weeping Willow |
Scheflera spp. | Umbrella trees |
Syagrus romanzoffianum | Cocos palm |
Toxiocodendron sp. | Rhus Tree (under weeds) |
Washingtonia spp. | Fan Palm |
Council Approvals
Council approval in writing must be obtained prior to any works being carried out. Breaching a tree preservation order can result in very heavy fines. The application forms for obtaining council permission are shown below.